EXCELTA 7140E剪钳采用中等椭圆斜口头设计,具有坚固的刀刃,感应淬火达到63-65洛氏硬度,剪切能力1.27mm/0.050英寸,半齐平切口,质量等级5星,全长145毫米,带泡沫材质ESD防静电双色手柄,美国制造。
美国Excelta品牌1950年代诞生于加利福尼亚,专业制作高端夹子、镊子、钳子、刀具和小型精密工具,应用于军工航天、消费电子、医疗器械制造、电子组装、修理行业、高校和实验室。EXCELTA®, Altima®, Precista®, Optima®, Cobaltima®, Neverust®, Selecta®, Lazer Line ™, Ergo-Tweeze®, Intellitweeze® 和TweezerMeter®等均为其拥有的注册商标。
Excrelta公司率先将激光加工与CNC数控加工技术相结合,生产出优质的剪钳。EXCELTA剪钳采用美国制造的优质钢,经过一致性的激光切割和数控加工,保证规格精确,切削刀刃感应淬火达到63-65洛氏硬度,获得耐用性且精密高硬度的锋利工具,能够满足所有切削需要。美国Excelta 7140E斜口钳椭圆头具有坚固的刀刃,硬度63-65 HRC,剪径大小1.27mm、0.050英寸,半齐平切口,全长145mm,带泡沫材质ESD防静电双色手柄,质量等级5五星。
型号 | 剪切能力线径(软线直径) | 切口效果 | 手柄 | 类型/长度 |
7140E剪钳 | 1.27mm / 0.050" | Semi-flush 半齐平 | Double-Dip双色泡沫柄 |
中等椭圆头 双色柄长145mm 单色柄长120mm |
7141E | 1.14mm / 0.045" | Max flush 齐平切面 | Double-Dip人体工学 | |
7142E | 1.05mm / 0.042" | Optimum flush 完全齐平 | Double-Dip防静电 | |
7240E斜口钳 | 1.27mm / 0.050" | Semi-flush | Molded单色模塑手柄 | |
7241E | 1.14mm / 0.045" | Max flush | Molded塑料短柄 | |
7242E | 1.05mm / 0.042" | Optimum flush | Molded防静电 | |
7143E锥形钳 | 1.14mm / 0.045" | Semi-flush | Double-Dip |
中等锥形头 双色柄长145mm 单色柄长120mm |
7144E | 1.05mm / 0.042" | Max flush | Double-Dip | |
7145E | 1.00mm / 0.040" | Optimum flush | Double-Dip | |
7243E对角斜口钳 | 1.14mm / 0.045" | Semi-flush | Molded | |
7244E | 1.05mm / 0.042" | Max flush | Molded | |
7245E | 1.00mm / 0.040" | Optimum flush | Molded | |
7146E点剪切钳 | 1.05mm / 0.042" | Semi-flush | Double-Dip |
中等锥形点剪切 双色柄长145mm 单色柄长120mm |
7147E | 1.00mm / 0.040" | Max flush | Double-Dip | |
7148E | 0.90mm / 0.036" | Optimum flush | Double-Dip | |
7246E尖口钳 | 1.05mm / 0.042" | Semi-flush | Molded | |
7247E | 1.00mm / 0.040" | Max flush | Molded | |
7248E | 0.90mm / 0.036" | Optimum flush | Molded |
质量等级:★★★★★5星等级,产地:made in usa美国制造
Excelta 7000系列剪钳规格说明书http://www.testeb.com/download/201810/EXCELTA_7140E_7275E.pdf
系列 | 型号 | 切口形状 | 软硬线材 | 线径(毫米/英寸/线规) |
Slim Line 锥形尖口钳 |
9140E长柄款防静电泡沫 9240E标准短柄双色泡沫 |
SF半齐平 Semi-Flush |
Soft | 1.05mm,0.042" |
9141E/9241E |
MF齐平 Maximum-Flush |
Soft | 1.0mm,0.041",18 AWG | |
9142E 9242E超齐平剪钳 |
OF完全齐平 Optimum-Flush |
Soft | 0.8mm,0.032",20 AWG | |
9143E/9243E | SF | Soft | 1.0mm,0.041",18 AWG | |
9144E/9244E | MF | Soft | 0.9mm,0.036" | |
9145E/9245E | OF | Soft | 0.8mm,0.032" | |
9146E/9246E | SF | Soft | 0.9mm,0.036" | |
9147E/9247E | MF | Soft | 0.8mm,0.032" | |
9148E/9248E | OF | Soft | 0.75mm,0.030" | |
Medium Head 中等椭圆头斜口钳 |
7140E防静电剪钳 7240E模塑手柄 |
SF | Soft | 1.27mm,0.050" |
7141E/7241E | MF | Soft | 1.14mm,0.045" | |
7142E/7242E | OF | Soft | 1.05mm,0.042" | |
7143E/7243E | SF | Soft | 1.14mm,0.045" | |
7144E/7244E | MF | Soft | 1.05mm,0.042" | |
7145E/7245E | OF | Soft | 1.0mm,0.041" | |
7146E/7246E | SF | Soft | 1.05mm,0.042" | |
7147E/7247E | MF | Soft | 1.0mm,0.041" | |
7148E/7248E | OF | Soft | 0.90mm,0.036" | |
Large Head 大型剪钳 |
7210E | MF | Soft | 1.27mm,0.050" |
9250E | SF | Soft | 1.50mm,0.060" | |
9251E | MF | Soft | 1.50mm,0.060" | |
9260E粗线剪钳 | SF | Soft | 2.00mm,0.080" | |
9261E | MF | Soft | 2.00mm,0.080" | |
Tip Cutter 点剪切 |
7171E/7271E细线平切 | OF | Soft | 0.25mm,0.010" |
7170EA/7270EA | OF | Soft | 0.50mm,0.020" | |
7170E/7270E | OF | Soft | 0.50mm,0.020" | |
7149E/7249E | OF | Soft | 0.63mm,0.025" | |
Angulated 弯头钳 |
7175E/7275E剪钳 | MF | Soft | 0.45mm,0.018" |
7182E/7282E | MF | Soft | 0.63mm,0.025" | |
7172E/7272E | MF | Soft | 0.8mm,0.032" | |
7104E/7204E | MF | Soft | 0.63mm,0.025" | |
90°垂直剪钳 | 7174E/7274E | OF | Soft | 0.50mm,0.020" |
7173E/7273E | OF | Soft | 0.50mm,0.020" | |
Carbide Insert 钨钢合金刀刃 (硬质钨钢剪钳, 剪医疗器械线材合金丝/ 不锈钢弹簧丝等) |
7241EHT硬质合金剪钳 | MF | Hard | 0.38mm,0.015" |
7247EHT | MF | Hard | 0.38mm,0.015" | |
2899EHT | SF | Hard | 0.3mm,0.012" | |
2897EHT | SF | Hard | 0.50mm,0.020" | |
2896EHT | SF | Hard | 0.25mm,0.010" | |
2876EHT粗硬导线剪钳 | SF | Hard | 0.8mm,0.032" |
埃克斯塔EXCELTA剪切钳图片规格说明文档http://www.testeb.com/download/201810/Excelta_Cutter_Shape_Wire.pdf